Part Number | MAX3232CDR |
Main Category | Integrated Circuits (ICs) |
Sub Category | Interface - Drivers, Receivers, Transceivers |
Brand | ON Semiconductor |
Description | IC DRVR/RCVR MULTCH RS232 16SOIC |
Series | - |
Packaging | Tape & Reel (TR) |
Type | Transceiver |
Protocol | RS232 |
Number of Drivers/Receivers | 2/2 |
Duplex | Full |
Receiver Hysteresis | 300mV |
Data Rate | 250kbps |
Voltage - Supply | 3 V ~ 5.5 V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC |
Image |
Hot Offer
MAX3232CDR
ONSEMICON
6433
1.38
Cinty Int'l (HK) Industry Co., Limited
MAX3232CDR
ON/ST
1860
2.8325
SUNTOP SEMICONDUCTOR CO., LIMITED
MAX3232CDR
ON/CMD
6231
4.285
Hong Kong New RD Core Electronics Co., Limited
MAX3232CDR
ON/SANYO
3218
5.7375
Zhaoxin Electronic Limited
MAX3232CDR
ONSEM
6094
7.19
N&S Electronic Co., Limited