Part Number | FODM3022R3 |
Main Category | Isolators |
Sub Category | Optoisolators - Triac, SCR Output |
Brand | ON Semiconductor |
Description | OPTOISOLATOR 3.75KV TRIAC 4MFP |
Series | - |
Packaging | Tape & Reel (TR) |
Output Type | Triac |
Zero Crossing Circuit | No |
Number of Channels | 1 |
Voltage - Isolation | 3750Vrms |
Voltage - Off State | 400V |
Static dV/dt (Min) | 10V/µs (Typ) |
Current - LED Trigger (Ift) (Max) | 10mA |
Current - On State (It (RMS)) (Max) | 70mA |
Current - Hold (Ih) | 300µA (Typ) |
Turn On Time | - |
Voltage - Forward (Vf) (Typ) | 1.2V |
Current - DC Forward (If) (Max) | 60mA |
Operating Temperature | -40°C ~ 100°C |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, Gull Wing |
Supplier Device Package | 4-Mini-Flat |
Approvals | BSI, CSA, UL |
Image |
FODM3022R3
ONSEMICON
30000
0.52
Tongguang (H.K.) Electrics Co., Limited
FODM3022R3
ON/ST
16000
1.865
Finestock Electronics HK Limited
FODM3022R3
ON/CMD
18650
3.21
Fairstock HK Limited
FODM3022R3
ON/SANYO
83000
4.555
Yingxinyuan INT'L (Group) Limited
FODM3083
ONSEM
1000
5.9
Takson Electronics (H.K.) Co., Ltd.